Back to Floorplans
B1
2 bed
2 bath
1051 sq. ft.
Price Starting at $1,780
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
#3411 | 4 | $1,785 | Available Now | Lease Now | |
#2210 | 2 | $1,804 | Available Now | Lease Now | |
#2411 | 4 | $1,814 | Available Now | Lease Now | |
#4212 | 2 | $1,850 | Available Now | Lease Now | |
#2421 | 4 | $1,855 | Available Now | Lease Now | |
#2309 | 3 | $1,865 | Available Now | Lease Now | |
#3421 | 4 | $1,840 | Dec 30, 2024 | Lease Now | |
#2203 | 2 | $1,835 | Jan 11, 2025 | Lease Now | |
#3121 | 1 | $1,780 | Jan 22, 2025 | Lease Now | |
#2219 | 2 | $1,835 | Feb 02, 2025 | Lease Now | |
#4312 | 3 | $1,865 | Feb 14, 2025 | Lease Now | |
#3103 | 1 | $1,795 | Feb 17, 2025 | Lease Now | |
#2009 | 0 | $1,935 | Feb 26, 2025 | Lease Now |
Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.