Back to Floorplans
B1
2 bd
2 ba
1051 sq. ft.
Price Starting at $1,799
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
# 2110 | 1 | $1,799 | Available Now | Lease Now | |
# 4111 | 1 | $1,799 | Available Now | Lease Now | |
# 4211 | 2 | $1,839 | Available Now | Lease Now | |
# 2311 | 3 | $1,884 | Available Now | Lease Now | |
# 2413 | 4 | $1,889 | Available Now | Lease Now | |
# 2013 | 0 | $1,954 | Available Now | Lease Now | |
# 4012 | 0 | $1,879 | Sep 29, 2024 | Lease Now | |
# 2310 | 3 | $1,894 | Oct 07, 2024 | Lease Now | |
# 4209 | 2 | $1,839 | Oct 09, 2024 | Lease Now | |
# 2213 | 2 | $1,869 | Oct 27, 2024 | Lease Now | |
# 2321 | 3 | $1,869 | Nov 10, 2024 | Lease Now |
Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.