Back to Floorplans
B1
2 bed
2 bath
1051 sq. ft.
Price Starting at $1,795
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
#2110 | 1 | $1,795 | Available Now | Lease Now | |
#2213 | 2 | $1,809 | Available Now | Lease Now | |
#2310 | 3 | $1,833 | Available Now | Lease Now | |
#2321 | 3 | $1,865 | Available Now | Lease Now | |
#2210 | 2 | $1,875 | Available Now | Lease Now | |
#2309 | 3 | $1,880 | Available Now | Lease Now | |
#2421 | 4 | $1,870 | Dec 07, 2024 | Lease Now | |
#2203 | 2 | $1,850 | Dec 18, 2024 | Lease Now | |
#3421 | 4 | $1,855 | Jan 07, 2025 | Lease Now | |
#3121 | 1 | $1,795 | Jan 22, 2025 | Lease Now | |
#2219 | 2 | $1,850 | Feb 02, 2025 | Lease Now |
Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.